Raisin
Am. OTCH, Cdn MOTCH TNT’s Run Raisin, UDX ,OM2, OHF, SH, WCX
Raisin was born on June 8, 2007. She was bred by us and is a daughter of : FTCH AFTCH MOTCH Tanbark’s Orange Crush, OBHF, MO1, FDHF, MH Am. OTCH, UDX, OBHF*** (Billie) and FTCH AFTCH FC AFC Cdn OTCH TNT’s Explosion, UD, OS, FDHF, OBHF (Boomer).
Raisin is out of two parents whom have both made history for the Golden Retriever breed with their impressive and expansive title combinations. Truely a very unique mixture of incredibly talented parents.
Obviously Raisin has big shoes to fill and she is making her parents very proud. Due to an injury she is retired from field work but is very active training and competing in competition obedience. She is a pretty, sweet, and talented young girl.
Raisin Video
Raisin earns a High in Trial at the WSOTC
Raisin Completes her American OTCH title January 2011
Raisin’s Gallery
Raisin’s Obedience Trial Results
| Date | Trial | Level | Placement |
|---|---|---|---|
| Oct. 9, 11 | Fraser Valley Dog Fanciers | Utility | 198 |
| Sept. 11, 11 | FPOTC | Open B | 199 HIT |
| Sept. 10, 11 | FPOTC | Open B | PERFECT 200 – HIT |
| Sept. 10, 11 | FPOTC | Utility | 198 |
| Aug. 20,11 | Olympic Kennel Club, WA | Open B | 197.5 |
| Aug. 19,11 | Evergreen Golden Ret. Club, WA | Open B | 199 |
| NEW AM UDX TITLE, AND MO2 | |||
| July 23,11 | Portland Kennel Club, OR | Utility B | 199 – HIT |
| July 23,11 | Portland Kennel Club, OR | Open B | High Combined |
| New CDN MOTCH TITLE | |||
| Jun 25, 11 | Richmond Trials | Open B | 198.5 |
| Jun 25, 11 | Richmond Trials | Utility | 198 |
| May 27, 11 | Spokane, WA | Utility B | 197 |
| May 27, 11 | Spokane, WA | Open B | High Combined |
| May 29, 11 | Spokane, WA | Utilty B | 199.5 |
| May 29, 11 | Spokane, WA | Open B | HIT & HC |
| Apr 30, 11 | OVOTC | Utility | 200 score – HIT |
| May 1, 11 | OVOTC | Open B | 199 – HIT |
| May 1, 11 | OVOTC | Utility | 198 – MOTCH leg |
| Apr. 3, 11 | WSOTC, WA | Open B | 198.5 – HIT |
| Mar 20, 11 | GRCBC, BC | Open B | 198.5 – HIT |
| Mar 20, 11 | GRCBC, BC | Utility | 196.5 – HIC |
| Mar 19, 11 | GRCBC, BC | Open B | 199 – HIT |
| Mar 19, 11 | GRCBC, BC | Utility | 196.5 |
| NEW AM. OTCH TITLE | |||
| Jan. 22, 11 | Portland Dog Fanciers | Utility B | 198.5 |
| Jan. 21, 11 | Dog Fanciers of OR | Utility B | 197.5 |
| Jan. 21, 11 | Dog Fanciers of OR | Open B | 199 – HIT & HC |
| Jan. 16, 11 | Puyallup, WA | Open B | 198.5 |
| Jan. 15, 11 | Tacoma, WA | Open B | 198 |
| Jan. 15, 11 | Tacoma, WA | Utility B | UDX Leg |
| Nov 7, 10 | Chuckanut, WA | Open B | 198.5 – HIT |
| Nov 6,10 | Chuckanut, WA | Open B | 197 |
| Nov 6,10 | Chuckanut, WA | Utility B | High Combined |
| Oct. 31, 10 | LMDF | Open B | 198.5 |
| Oct. 30, 10 | LMDF | Open B | 199 |
| Oct. 29, 10 | LMDF | Open B | 198.5 |
| Oct 10, 10 | Fraser Valley | Utility | 197 |
| Oct 9, 10 | Fraser Valley | Utility | CDN UD TITLE |
| Sept. 30, 10 | GRCA Speciality | Utility B | 197 |
| July 25, 10 | Portland Kennel Club | Open B | 197 |
| July 25, 10 | Portland Kennel Club | Utiilty B | 195 UDX leg |
| July 24, 10 | Portland Dog Obed. | Open B | 197.5 UDX leg |
| July 24,10 | Portland Dog Obed | Utility B | 198 – 1st |
| July 17, 10 | Sporting Dog Show, BC | Utility | 198.5 |
| June 13,10 | Richmond, BC | Utility | First Cdn Leg! |
| May 30, 10 | Spokane, WA | Utilty B | 196.5 |
| May 28, 10 | Spokane, WA | Utility B | 197.5 – UD TITLE |
| April 4, 10 | WSOTC, WA | Utility B | 193 |
| Mar. 21, 10 | Peninsula DF, WA | Utility B | FIRST LEG! |
| Mar. 21, 10 | GRCBC trials | Open B | 199.5 HIT |
| Mar. 20, 10 | GRCBC trials | Open B | PERFECT 200 SCORE |
| Jan. 18, 10 | Puyullup, WA | Open B | 199 HIC |
| Jan. 17, 10 | Puyallup, WA | Open B | 198.5 HIT |
| Nov. 15, 09 | Nanaimo | Open B | 198 HIT |
| Nov. 14, 09 | Nanaimo | Open B | 198.5 HIT |
| Nov. 1, 09 | Lower Mainland shows | Novice B | 199.5 HIC |
| Oct. 30, 09 | Lower Mainland shows | Novice B | 198.5 HIT |
| Oct 11, 09 | Fraser Valley | Novice B | 199 HIC |
| Sept 5, 09 | Eugene, OR | Novice B | 198 |
| Aug. 16, 09 | Olympic KC, WA | Novice B | 198.5 HIC |
| Aug 15, 09 | Olympic KC, WA | Novice B | 198 HIC |
| May 24, 09 | Spokane, WA | Novice B | 198 HIC |
| May 23, 09 | Spokane, WA | Novice B | 199.5 HIT |
| May 2, 09 | OVOTC | Novice B | 199.5 HIT |
| Mar 22, 09 | GRCBC Trials | Novice B | 198 – HIT |
Raisin’s Field Trial Results
Raisin has retired from Field Trials due to an injury in the field but she continues to compete in obedience.
| Date | Trial | Level | Placement |
|---|---|---|---|
| April 25, 10 | Van. Island Trial | Qualifying | 3rd |
| Senior Title Earned | |||
| Oct. 3, 09 | BC Labrador Hunt Test | Senior | Pass |
| Sept 20, 09 | GRCBC Test | Senior Hunter | Pass |
| Sept 19, 09 | GRCBC Test | Senior Hunter | Pass |
| Sept. 14, 08 | GRCBC Test | Senior Hunter | Pass |
| Sept 13, 08 | GRCBC Test | Senior Hunter | Pass |
| Aug 8, 08 | Tacoma Ret. Club | Derby | 3rd |
| June 15, 08 | Richmond FT, | Derby | 3rd |
| May 11, 08 | BC Lab Club Trial | Derby | 1st |
| May 10, 08 | Spokane Ret. Club, WA | Derby | Jam |
Am. OTCH, Cdn MOTCH TNT’s Run Raisin, UDX ,OM2, OHF, SH, WCX
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| FC AFC FTCH AFTCH Cdn OTCHTNT’s Explosion, FDHF, OHF, Am UD, FDHF OS | Wraith’s Duncan MH***(OS) | NAFC-FC Topbrass Cotton( OS/FDHF ) | AFC HolwayBarty ( OS ) |
| CH. Sunstream Gypsy ofTopbrass | |||
| Emberain Lady Nell CD***( OD ) | AFC Yankee’s Smoke’N RedDevil ( OS ) | ||
| Splashdown Emberain Aubrey UD.MH *** | |||
| Mo’s Fartogo Speedy Peach JH***WCX | FC-AFC Windbreakers MightyMo ( OS/FDHF ) | AFC Yankee’s Smoke’N RedDevil (OS) | |
| FC Windbreaker Razzmatazz | |||
| HR CH.Wasatch’s DesertJasmine MH ( OD ) | FC-AFC Tangelo’s SideKick (OS/FDHF) | ||
| Windbreakers Desert Dust *** | |||
| FTCH AFTCH MOTCH Tanbark’s Orange Crush, MH, OBHF*** | AFC FCGlenhaven Htrs Mn BaronetOS/FDHF*** | AFCGlenhaven Devil’s AdvocateUDT MH WCXOS/FDHF | Smoke’ N Red Apache*** WCX OS |
| OTCHMeadowpond Especial One UDT SH WCXOD/OBHF | |||
| Hunter’s Moon Tam O’Shanter** | Wraith’s Duncan MH OS | ||
| Hunter’s Moon Madcap OD *** | |||
| OTCHTanbarks Somethings Burning UDX | FTCH AFTCHCedarpond Brasador Skywalker | FTCH AFTCHShurmark’s Split Decision | |
| NAFTCH FTCHBrasdor’s Razzl Dazzl | |||
| Tanbark’s Comin Around Again OD | OTCHLocknor B-Fifty Two Bomber | ||
| Tanbark’s Frisbee Fetcher OD |




















